<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mountjoy Chilton Medley</title>
	<atom:link href="http://www.mcmcpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcmcpa.com</link>
	<description>Full Service Accounting Firm</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Shop Floor News, February 2012</title>
		<link>http://www.mcmcpa.com/shop-floor-news-february-2012/</link>
		<comments>http://www.mcmcpa.com/shop-floor-news-february-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:23:16 +0000</pubDate>
		<dc:creator>JDaly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcmcpa.com/?p=3100</guid>
		<description><![CDATA[Energy Audits can Help Reduce Operating Costs For most manufacturers, energy efficiency has become a must-do measure. However, while instigating a large-scale energy reduction plan may seem daunting, there are ways to make the process easier — and well worth the effort. Manufacturers can not only determine current energy usage, but employ a third-party energy [...]]]></description>
		<wfw:commentRss>http://www.mcmcpa.com/shop-floor-news-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Audits can Help Reduce Operating Costs</title>
		<link>http://www.mcmcpa.com/energy-audits/</link>
		<comments>http://www.mcmcpa.com/energy-audits/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:33:31 +0000</pubDate>
		<dc:creator>JDaly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcmcpa.com/?p=3073</guid>
		<description><![CDATA[For most manufacturers, energy efficiency has become a must-do measure. However, while instigating a large-scale energy reduction plan may seem daunting, there are ways to make the process easier — and well worth the effort. Manufacturers can not only determine current energy usage, but employ a third-party energy audit to discover specific measures to reduce usage.]]></description>
		<wfw:commentRss>http://www.mcmcpa.com/energy-audits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Predicting Seasonal Product Cycles more Accurately</title>
		<link>http://www.mcmcpa.com/seasonal-product-cycles/</link>
		<comments>http://www.mcmcpa.com/seasonal-product-cycles/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:02:39 +0000</pubDate>
		<dc:creator>JDaly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcmcpa.com/?p=3078</guid>
		<description><![CDATA[Accurately forecasting the demand for seasonal merchandise isn’t easy. However, distributors can better plan the boom and bust cycle of seasonal inventory by studying historical sales data, forecasting future demand and considering the unexpected. This article shows how — and what to do when, in spite of one’s best efforts, an excess of inventory remains.]]></description>
		<wfw:commentRss>http://www.mcmcpa.com/seasonal-product-cycles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Higher Unemployment Taxes this Year?</title>
		<link>http://www.mcmcpa.com/higher-unemployment-taxes-this-year/</link>
		<comments>http://www.mcmcpa.com/higher-unemployment-taxes-this-year/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:42:23 +0000</pubDate>
		<dc:creator>JDaly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcmcpa.com/?p=3082</guid>
		<description><![CDATA[One line item that appears in every manufacturer’s budget is likely to continue to increase: unemployment taxes. Continued high unemployment means that state-run unemployment trust funds have been decimated in a growing number of states, and many are socking businesses with eye-popping tax increases to keep their systems afloat. Because either an upward or downward change in a company’s workforce could affect their employment tax liability, it's key for manufacturers to understand the essentials of unemployment insurance and what may be in store. Additionally, there are five strategies to help companies ease their unemployment tax liability.]]></description>
		<wfw:commentRss>http://www.mcmcpa.com/higher-unemployment-taxes-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need a Better Banking Experience?</title>
		<link>http://www.mcmcpa.com/manufacturing-banking-experience/</link>
		<comments>http://www.mcmcpa.com/manufacturing-banking-experience/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:42:32 +0000</pubDate>
		<dc:creator>JDaly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcmcpa.com/?p=3090</guid>
		<description><![CDATA[In the wake of recent economic uncertainty, manufacturers may be reluctant to make changes to their banking relationships. But, in fact, many companies are exploring their banking options.]]></description>
		<wfw:commentRss>http://www.mcmcpa.com/manufacturing-banking-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

