<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mountjoy Chilton Medley</title>
	<atom:link href="http://www.mcmcpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcmcpa.com</link>
	<description>Full Service Accounting Firm</description>
	<lastBuildDate>Tue, 15 May 2012 14:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Construction Zone, Spring 2012</title>
		<link>http://www.mcmcpa.com/construction-zone-spring-2012/</link>
		<comments>http://www.mcmcpa.com/construction-zone-spring-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:03:44 +0000</pubDate>
		<dc:creator>JDaly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcmcpa.com/?p=3355</guid>
		<description><![CDATA[Benchmarking can Help Determine the State of Your Construction Company With competitors nipping at your heels, it&#8217;s not enough for any construction business to just be good enough. To get and stay ahead, you must continually focus on getting better. One way to do so is to regularly undertake the process of benchmarking your company&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.mcmcpa.com/construction-zone-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Your Tools</title>
		<link>http://www.mcmcpa.com/track-your-tools/</link>
		<comments>http://www.mcmcpa.com/track-your-tools/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:33:49 +0000</pubDate>
		<dc:creator>JDaly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcmcpa.com/?p=3343</guid>
		<description><![CDATA[‘Little things’ have a tendency to add up quickly in an economy where cash flow is more important than ever and operational efficiency is critical. However, those little things that you lost track of through either carelessness or theft, slowly find their way back home to your company’s bottom line. Replacement or purchase duplication costs can nickle-and-dime your company into a disadvantageous financial positional. Fortunately, technology offers a variety of tools for coping with this problem.]]></description>
		<wfw:commentRss>http://www.mcmcpa.com/track-your-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Ventures &amp; Strategic Alliances: Discover New Opportunities</title>
		<link>http://www.mcmcpa.com/joint-ventures/</link>
		<comments>http://www.mcmcpa.com/joint-ventures/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:25:12 +0000</pubDate>
		<dc:creator>JDaly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcmcpa.com/?p=3333</guid>
		<description><![CDATA[For many contractors — of any size — a joint venture or strategic alliance offers an opportunity to join forces with other construction companies to work collaboratively and to achieve business goals that one business couldn’t achieve on its own. This short article explains the difference between these two arrangements and the advantages that both offer to the partners involved.]]></description>
		<wfw:commentRss>http://www.mcmcpa.com/joint-ventures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benchmarking Can Help Determine the State of Your Construction Company</title>
		<link>http://www.mcmcpa.com/benchmarking-for-your-construction-company/</link>
		<comments>http://www.mcmcpa.com/benchmarking-for-your-construction-company/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:23:23 +0000</pubDate>
		<dc:creator>JDaly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcmcpa.com/?p=3326</guid>
		<description><![CDATA[To get and stay ahead, contractors must continually focus on getting better. One way to do so is to regularly undertake the process of benchmarking their company’s performance against either its previous results or those of other contractors who provide comparable services. This article examines the differences between internal and external benchmarking and how to choose the specific benchmarks that have the most effect on the company. It’s then a matter of assembling the right data to be measured.]]></description>
		<wfw:commentRss>http://www.mcmcpa.com/benchmarking-for-your-construction-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New JOBS Act: Key Changes</title>
		<link>http://www.mcmcpa.com/the-new-jobs-act-key-changes/</link>
		<comments>http://www.mcmcpa.com/the-new-jobs-act-key-changes/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:41:08 +0000</pubDate>
		<dc:creator>JDaly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcmcpa.com/?p=3305</guid>
		<description><![CDATA[On Thursday, April 5, 2012, President Obama signed into law the Jumpstart Our Business Startups (JOBS) Act, which significantly amends federal securities laws and changes how private companies can raise capital in the private and public markets.]]></description>
		<wfw:commentRss>http://www.mcmcpa.com/the-new-jobs-act-key-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

